Anisoptera (Zygoptera |
pic | shield |
notes |
SU06 |
SU Belle 02 | FR Machet 04 | Paulson 09 |
| Family: AESHNIDAE | |||||||
| - | VE | ||||||
| Anax | x | ||||||
| A. amazili | x | x | x | x | VE BR SU | ||
| A. concolor |
x |
x | x | x | VE SU BR | ||
| A. ephippiger | x | x | x | ||||
| - | VE | ||||||
| - | VE | ||||||
| - | VE | ||||||
| Castoraeschna | |||||||
| - | x | x | x | ||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| C. tepuica | x | VE | |||||
| Coryphaeschna | |||||||
| C. adnexa | x | x | x | x | VE SU BR | ||
| C. amazonica | x | x | x | x | VE SU BR | ||
| - | VE | ||||||
| C. perrensi | x | BR | |||||
| C. viriditas | x | x | x | x | VE GU SU FR BR | ||
| Gynacantha | |||||||
| - | BR | ||||||
| G. auricularis | x | x | x | x | VE GU SU FR BR | ||
| G. bifida | x | VE BR | |||||
| G. chelifera | x | BR | |||||
| G. (Subaeschna) francesca | x | x | x | x | x | SU FR | |
| G. gracilis | x | x | x | x | VE GU SU BR | ||
| G. interioris | x | x | x | x | VE BR | ||
| G. klagesi | x | x | x | x | VE SU FR | ||
| G. laticeps | x | x | x | VE BR | |||
| G. litoralis | x | x | x | x | SU | ||
| G. membranalis | x | x | x | x | VE GU SU FR BR | ||
| G. mexicana | x | x | x | x | VE GU BR | ||
| G. nervosa | x | x | x | x | VE GU SU FR BR | ||
| G. tenuis | x | x | x | x | VE GU SU FR BR | ||
| G. tibiata | x | VE | |||||
| Limnetron | |||||||
| - | BR | ||||||
| Neuraeschna | |||||||
| N. calverti | x | x | x | VE SU BR | |||
| N. capillata | x | x | FR | ||||
| N. claviforcipata | x | x | x | VE SU FR BR | |||
| N. clavulata | syn | x | FR | ||||
| N. cornuta | x | x | x | SU | |||
| N. costalis | x | x | x | x | VE GU SU FR BR | ||
| N. dentigera | x | x | GU SU BR | ||||
| N. harpya | x | x | x | x | VE GU SU FR BR | ||
| N. inarmata | syn | GU | |||||
| N. maxima | x | BR | |||||
| - | BR | ||||||
| N. producta | x | BR | |||||
| N. tapajonica | x | BR | |||||
| Racenaeschna | |||||||
| R. angustistrigis | x | VE | |||||
| Remartinia | |||||||
| R. luteipennis | x | VE BR | |||||
| - | BR | ||||||
| Rhionaeschna | |||||||
| - | BR | ||||||
| - | BR | ||||||
| - | VE | ||||||
| - | VE | ||||||
| - | BR | ||||||
| R. cornigera | x | VE | |||||
| - | BR | ||||||
| - | VE | ||||||
| R. draco | x | VE | |||||
| - | BR | ||||||
| - | BR | ||||||
| - | VE | ||||||
| R. nubigena | x | VE | |||||
| R. pauloi | x | BR | |||||
| - | VE BR | ||||||
| - | VE | ||||||
| - | BR | ||||||
| Staurophlebia | |||||||
| S. auca | x | x | x | x | VE SU | ||
| S. gigantula | x | VE BR | |||||
| S. reticulata | x | x | x | x | VE GU SU FR BR | ||
| S. wayana | x | x | x | VE SU | |||
| Triacanthagyna | |||||||
| T. caribbea | x | x | x | x | VE SU BR | ||
| T. dentata | x | x | x | x | VE SU BR | ||
| T. ditzleri | x | x | x | x | VE GU SU BR | ||
| T. nympha | x | BR | |||||
| T. satyrus | x | x | x | x | VE GU | ||
| T. septima | x | x | x | x | VE GU SU FR BR | ||
| Family: GOMPHIDAE | |||||||
| Agriogomphus | |||||||
| A. ericae | x | x | x | VE SU | |||
| - | VE | ||||||
| A. sylvicola | x | x | x | SU BR | |||
| Anomalophlebia | |||||||
| A. nitida | x | VE | |||||
| Aphylla | |||||||
| A. alia | x | VE GU | |||||
| A. barbata | x | BR | |||||
| A. brasiliensis | x | BR | |||||
| A. brevipes | x | x | x | x | SU FR BR | ||
| A. caudalis | x | BR | |||||
| A. dentata | x | x | x | VE GU SU BR | |||
| - | BR | ||||||
| A. edentata | x | BR | |||||
| A. molossus | x | VE BR | |||||
| A. producta | x | x | x | VE GU SU BR | |||
| - | BR | ||||||
| A. simulata | syn | x | x | x | SU | ||
| - | VE | ||||||
| - | VE BR | ||||||
| Archaeogomphus | |||||||
| - | BR | ||||||
| - | VE | ||||||
| - | BR | ||||||
| A. hamatus | x | x | x | GU SU BR | |||
| - | BR | ||||||
| A. nanus | x | x | x | x | VE SU FR BR | ||
| A. vanbrinki | x | BR | |||||
| Brasiliogomphus | |||||||
| B. uniseries | x | BR | |||||
| Cacoides | |||||||
| C. latro | x | x | x | x | VE GU SU FR BR | ||
| Cyanogomphus | x | ||||||
| - | BR | ||||||
| C. conchinus | x | x | x | x | GU SU | ||
| C. demerarae | x | x | x | x | GU SU | ||
| C. minutus | x | x | x | x | VE SU | ||
| C. pumilus | x | VE | |||||
| C. schroederi | x | BR | |||||
| C. uncatus | x | BR | |||||
| - | BR | ||||||
| Desmogomphus | |||||||
| D. tigrivensis | x | x | x | x | VE GU BR | ||
| Diaphlebia | |||||||
| D. angustipennis | x | VE BR | |||||
| D. nexans | x | BR | |||||
| Epigomphus | |||||||
| E. hylaeus | x | x | x | x | SU BR | ||
| E. obtusus | x | BR | |||||
| - | BR | ||||||
| - | VE | ||||||
| - | BR | ||||||
| - | BR | ||||||
| Idiogomphoides | |||||||
| - | BR | ||||||
| I. emmeli | x | BR | |||||
| - | x | ? | supp. | BR | |||
| Melanocacus | |||||||
| - | BR | ||||||
| M. mungo | x | x | x | x | VE SU | ||
| Mitragomphus | |||||||
| M. ganzanus | x | BR | |||||
| Neogomphus | |||||||
| - | BR | ||||||
| Peruviogomphus | FR 1 spec.. | ||||||
| P. bellei | x | BR | |||||
| Phyllocycla | |||||||
| P. anduzei | x | VE | |||||
| - | BR | ||||||
| P. armata | x | BR | |||||
| P. baria | x | VE | |||||
| P. bartica | x | x | GU BR | ||||
| BR | |||||||
| - | VE BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| P. malkini | x | BR | |||||
| P. medusa | x | BR | |||||
| P. modesta | x | x | x | x | VE FR SU | ||
| P. murrea | x | BR | |||||
| P. neotropica | x | x | x | x | SU | ||
| P. ophis | x | x | x | x | VE GU SU BR | ||
| - | BR | ||||||
| P. pegasus | x | BR | |||||
| P. propinqua | x | BR | |||||
| - | BR | ||||||
| P. sordida | x | VE BR | |||||
| - | BR | ||||||
| Phyllogomphoides | |||||||
| P. andromeda | x | x | x | x | VE SU FR BR | ||
| P. angularis | x | VE BR | |||||
| - | BR | ||||||
| P. atlanticus | x | x | x | x | SU | ||
| P. audax | x | BR | |||||
| - | VE | ||||||
| P. calverti | x | BR | |||||
| - | BR | ||||||
| - | VE | ||||||
| P. cristatus | x | x | x | x | SU | ||
| P. fuliginosus | x | x | x | x | VE GU SU BR | ||
| P. imperator | x | VE | |||||
| P. major | x | x | x | VE GU SU FR BR | |||
| P. pedunculus | x | VE BR | |||||
| - | BR | ||||||
| P. pseudoundulatus | x | BR | |||||
| x | BR | ||||||
| P. selysi | x | BR | |||||
| - | VE | ||||||
| - | BR | ||||||
| P. undulatus | x | x | x | x | VE SU BR | ||
| Praeviogomphus | |||||||
| P. proprius | x | BR | |||||
| Progomphus | |||||||
| - | VE | ||||||
| - | BR | ||||||
| - | BR | ||||||
| P. amazonicus | x | BR | |||||
| P. approximatus | x | x | x | SU BR | |||
| - | BR | ||||||
| - | BR | ||||||
| P. brachycnemis | x | x | x | x | VE SU FR | ||
| - | BR | ||||||
| P. conjectus | x | x | x | SU | |||
| P. costalis | - | BR | |||||
| P. dorsopallidus | x | VE GU BR | |||||
| - | BR | ||||||
| P. fassli | x | BR | |||||
| P. geijskesi | x | x | x | x | VE SU BR | ||
| BR | |||||||
| P. guyanensis | x | x | x | x | VE SU BR | ||
| - | VE | ||||||
| P. intricatus | x | VE BR | |||||
| - | BR | ||||||
| P. maculatus | x | VE | |||||
| P. microcephalus | x | BR | |||||
| - | BR | ||||||
| - | VE | ||||||
| - | BR | ||||||
| P. perpusillus | x | BR | |||||
| - | VE | ||||||
| P. pijpersi | x | x | x | VE SU BR | |||
| - | VE | ||||||
| P. pygmaeus | x | VE GU BR | |||||
| P. racenisi | x | VE | |||||
| - | BR | ||||||
| - | BR | ||||||
| P. superbus | x | VE | |||||
| P. tibialis | x | x | x | SU | |||
| - | BR | ||||||
| - | BR | ||||||
| Zonophora | |||||||
| Z. batesi | x | x | x | x | VE GU SU FR BR | ||
| Z. calippus | x | x | x | x | VE GU SU BR | ||
| - | BR | ||||||
| - | BR | ||||||
| Z. nobilis | x | VE BR | |||||
| Z. regalis | x | VE | |||||
| Z. solitaria | x | VE | |||||
| Z. supratriangularis | x | VE BR | |||||
| Z. surinamensis | x | x | x | VE SU BR | |||
| Z. wucherpfennigi | x | BR | |||||
| Family: CORDULIIDAE | |||||||
| Aeschnosoma | |||||||
| A. auripennis | x | x | x | x | * | VE SU | |
| A. elegans | x | x | x | GU SU BR | |||
| A. forcipula | x | x | x | x | VE GU SU FR BR | ||
| - | BR | ||||||
| - | BR | ||||||
| Lauromacromia | |||||||
| L. dubitalis | x | x | VE FR | ||||
| - | BR | ||||||
| Navicordulia | |||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| N. nitens | x | VE | |||||
| N. vagans | x | VE | |||||
| Neocordulia | |||||||
| - | BR | ||||||
| N. batesi | x | BR | |||||
| N. biancoi | x | VE | |||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| Paracordulia | VE 1 spec. | ||||||
| P. sericea | x | x | x | x | SU BR | ||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| Family: LIBELLULIDAE | |||||||
| Anatya | |||||||
| A. guttata | x | x | x | x | VE GU SU FR BR | ||
| - | BR | ||||||
| Antidythemis | |||||||
| A. nigra | x | VE | |||||
| A. trameiformis | x | x | BR | ||||
| Argyrothemis | |||||||
| A. argentea | x | x | x | VE SU FR BR | |||
| Brachymesia | |||||||
| B. furcata | x | x | x | x | VE SU BR | ||
| B. herbida | x | x | x | x | VE GU SU FR BR | ||
| Brechmorhoga | |||||||
| - | BR | ||||||
| B. innupta | x | VE | |||||
| B. neblinae | x | VE | |||||
| B. nubecula | x | su | VE BR | ||||
| B. praecox | x | VE BR | |||||
| B. praedatrix | x | x | x | x | VE BR | ||
| - | VE | ||||||
| - | BR | ||||||
| B. travassosi | x | x | x | BR | |||
| - | BR | ||||||
| - | VE | ||||||
| Cannaphila | |||||||
| C. vibex | x | VE BR | |||||
| Dasythemis | |||||||
| D. esmeralda | x | x | x | x | VE SU FR BR | ||
| D. essequiba | x | x | x | x | GU SU FR BR | ||
| - | BR | ||||||
| - | BR | ||||||
| Diastatops | |||||||
| D. dimidiata | x | x | x | x | VE GU SU FR BR | ||
| D. emilia | x | BR | |||||
| D. estherae | x | VE GU BR | |||||
| - | BR | ||||||
| D. maxima | x | BR | |||||
| D. nigra | x | VE BR | |||||
| D. obscura | x | x | x | x | VE GU FR BR | ||
| D. pullata | x | x | x | x | VE GU SU FR BR | ||
| Dythemis | |||||||
| D. nigra (was multipunctata) | x | x | x | x | VE GU FR BR | ||
| - | VE | ||||||
| Edonis | |||||||
| E. helena | x | BR | |||||
| Elasmothemis | |||||||
| - | BR | ||||||
| E. cannacrioides | x | x | x | x | VE FR BR | ||
| - | BR | ||||||
| E. kiautai | x | VE | |||||
| E, rufa | x | su | |||||
| - | BR | ||||||
| E. williamsoni | x | x | x | x | GU SU | ||
| Elga | VE 1 spec.. | ||||||
| E. leptostyla | x | x | x | x | VE GU SU FR BR | ||
| - | BR | ||||||
| Erythemis | 1 spec | 1 spec | |||||
| E. attala | x | x | x | x | VE GU SU FR BR | ||
| E. carmelita | x | su | VE BR | ||||
| E. credula | x | x | x | x | VE GU SU FR BR | ||
| E. haematogastra | x | x | x | x | VE GU SU FR BR | ||
| E. mithroides | x | x | x | x | VE SU BR FR | ||
| E. peruviana | x | x | x | x | VE GU SU FR BR | ||
| E. plebeja | x | x | x | x | VE GU SU FR BR | ||
| E. (Lepthemis) vesiculosa | x | x | x | x | VE GU SU FR BR | ||
| Erythrodiplax | VE: 2-3 spec. | ||||||
| E. abjecta | x | VE | |||||
| - | BR | ||||||
| E. amazonica | x | x | x | x | VE GU FR BR | ||
| - | BR | ||||||
| E. angustipennis | x | x | x | x | VE SU FR BR | ||
| - | BR | ||||||
| - | BR | ||||||
| E. attenuata | - | x | x | VE SU BR | |||
| E. basalis | x | x | x | x | x | VE GU SU FR BR | |
| - | VE | ||||||
| E. branconensis | x | BR | |||||
| E. castanea | x | x | x | x | VE GU FR BR | ||
| - | BR | ||||||
| - | VE | ||||||
| - | VE | ||||||
| - | BR | ||||||
| E. erratica | syn | x | |||||
| E. famula | x | x | x | x | VE GU SU FR BR | ||
| E. fervida | x | x | x | x | VE GU SU FR | ||
| E. fulva | x | x | VE FR | ||||
| E. fusca | x | x | x | x | VE GU SU FR BR | ||
| - | BR | ||||||
| - | BR | ||||||
| E. juliana | x | x | x | VE BR | |||
| E. kimminsi | x | VE BR | |||||
| E. latimaculata | x | x | x | VE GU BR | |||
| E. lativittata | x | VE BR | |||||
| E. laurentia | x | x | x | x | VE GU SU FR BR | ||
| - | BR | ||||||
| E. longitudinalis | x | x | x | x | VE SU FR BR | ||
| - | BR | ||||||
| - | BR | ||||||
| E. maculosa | x | x | x | x | VE GU FR BR | ||
| - | BR | ||||||
| E. melanica | x | BR | |||||
| - | VE BR | ||||||
| E. miniscula | x | x | |||||
| - | BR | ||||||
| - | BR | ||||||
| E. ochracea | x | x | GU |
||||
| - | BR | ||||||
| E. paraguayensis | x | x | x | VE GU SU BR | |||
| - | VE | ||||||
| E. solimaea | x | VE BR | |||||
| E. tenuis | x | BR | |||||
| E. transversa | x | VE GU | |||||
| E. umbrata | x | x | x | x | VE GU SU FR BR | ||
| E. unimaculata | x | x | x | x | VE GU SU FR BR | ||
| E. venusta | x | x | VE GU SU BR | ||||
| Fylgia | |||||||
| F. amazonica | x | x | x | x | VE GU SU FR BR | ||
| Gynothemis | |||||||
| G. aurea | x | BR | |||||
| G. calliste | x | BR | |||||
| G. heteronycha | x | BR | |||||
| G. pumila | x | x | x | x | VE GU FR BR | ||
| G. uniseta | x | x | x | x | SU | ||
| - | VE BR | ||||||
| Idiataphe | |||||||
| I. amazonica | x | x | x | VE GU FR BR | |||
| I. cubensis | x | x | x | VE | |||
| I. batesi | x | x | x | VE GU BR | |||
| I. longipes | x | x | x | x | VE GU FR BR | ||
| Libellula | |||||||
| L. herculea | x | x | x | x | VE GU FR BR | ||
| Macrodiplax | |||||||
| - | VE | ||||||
| Macrothemis | |||||||
| - | BR | ||||||
| M. belliata | x | x | SU | ||||
| M. brevidens | x | x | x | x | VE FR SU | ||
| - | BR | ||||||
| M. cynthia | x | VE BR | |||||
| M. declivata | x | x | x | VE BR | |||
| M. delia | x | x | x | VE SU | |||
| M. extensa | x | x | x | x | VE BR | ||
| M. flavescens | x | x | x | x | VE GU BR | ||
| - | BR | ||||||
| M. guarauno | x | x | VE | ||||
| - | VE | ||||||
| M. hemichlora | x | x | x | x | VE SU | ||
| - | BR | ||||||
| M. idalia | x | VE GU | |||||
| M. imitans | x | x | VE GU BR | ||||
| - | VE BR | ||||||
| - | VE | ||||||
| - | BR | ||||||
| M. ludia | x | x | VE | ||||
| - | BR | ||||||
| - | BR | ||||||
| - | VE | ||||||
| M. musiva | x | x | x | x | VE BR | ||
| M. newtoni | x | BR | |||||
| M. nobilis | x | x | VE FR | ||||
| M. pleurosticta | x | BR | |||||
| M. polyneura | x | x | x | GU SU BR | |||
| M. proterva | x | VE | |||||
| - | VE BR | ||||||
| M. rupicola | x | x | VE | ||||
| - | BR | ||||||
| M. tessellata | x | BR | |||||
| Miathyria | |||||||
| M. marcella | x | x | x | x | VE GU FR BR | ||
| M. simplex | x | x | x | x | VE GU FR BR | ||
| Micrathyria | VE: 3-4 spec.. | ||||||
| M. aequalis | x | x | x | x | VE GU SU FR | ||
| - | BR | ||||||
| - | BR | ||||||
| M. artemis | x | x | x | x | VE GU SU FR BR | ||
| M. atra | x | x | x | x | VE GU SU FR BR | ||
| - | BR | ||||||
| M. cambridgei | x | x | BR | ||||
| M. catenata | x | x | x | x | VE SU FR BR | ||
| M. coropinae | x | x | x | SU | |||
| - | VE | ||||||
| M. dido | x | x | x | x | VE SU BR | ||
| M. didyma | x | x | x | x | VE GU SU FR | ||
| - | BR | ||||||
| M. dunklei | x | BR VE | |||||
| M. dythemoides | ? | x | SU | ||||
| - | BR | ||||||
| - | VE BR | ||||||
| M. hippolyte | x | x | x | x | VE GU SU FR BR | ||
| - | BR | ||||||
| - | BR | ||||||
| - | BR | ||||||
| M. laevigata | x | x | x | VE BR | |||
| - | BR | ||||||
| M. mengeri | x | x | x | x | VE GU SU FR BR | ||
| M. ocellata | x | x | x | x | VE GU SU FR BR | ||
| M. paruensis | x | su | x | ||||
| - | BR | ||||||
| M. pseudeximia | x | x | x | x | VE SU FR BR | ||
| M. pseudhypodidyma | - | BR | |||||
| M. romani | x | BR | |||||
| - | VE | ||||||
| M. spinifera | x | x | x | x | VE GU SU FR BR | ||
| M. spuria | x | VE BR | |||||
| - | BR | ||||||
| M. surinamensis | x | x | x | x | FR SU | ||
| M. tibialis | x | x | x | x | VE GU SU BR | ||
| M. ungulata | x | BR | |||||
| M. venezuelae | x | VE | |||||
| Misagria | |||||||
| M. bimacula | x | VE GU | |||||
| M. calverti | x | x | x | x | SU FR | ||
| M. divergens | x | VE | |||||
| M. parana | x | x | x | x | VE GU SU FR BR | ||
| Nephepeltia | |||||||
| - | BR | ||||||
| - | BR | ||||||
| N. flavifrons | x | x | x | VE SU FR BR | |||
| - | VE | ||||||
| N. phryne | x | x | x | x | VE GU SU FR BR | ||
| Nothodiplax | |||||||
| N. dendrophila LN | x | x | x | x | SU | ||
| Oligoclada | VE 3 unidentified | ||||||
| O. abbreviata | x | x | x | x | VE GU SU FR BR | ||
| O. amphinome | x | x | x | x | VE GU FR SU BR | ||
| - | BR | ||||||
| - | BR | ||||||
| O. crocogaster | x | BR | |||||
| - | VE | ||||||
| O. hypophane | x | VE | |||||
| - | BR | ||||||
| O. leucotaenia | x | VE | |||||
| O. monosticha | x | VE | |||||
| - | BR | ||||||
| O. pachystigma | x | x | x | x | VE GU SU FR BR | ||
| O. rhea | x | x | BR | ||||
| O. risi | x | x | x | x | VE SU BR | ||
| - | BR | ||||||
| O. sylvia | - | x | VE GU SU BR | ||||
| - | VE | ||||||
| O. waikinimae | x | VE | |||||
| O. walkeri | x | x | x | x | VE GU SU FR BR | ||
| O. xanthopleura | x | BR | |||||
| Orthemis | 1 sp | VE 1 unidentified | |||||
| O. aequilibris | x | x | x | x | VE GU SU FR BR | ||
| - | BR | ||||||
| O. ambirufa | x | x | x | VE SU FR BR | |||
| O. antirufa | x | su | |||||
| O. antracina | x | VE | |||||
| O. attenuata | x | x | x | x | VE GU FR SU | ||
| O. biolleyi | x | x | x | x | VE GU SU FR BR | ||
| O. concolor | x | x | x | x | VE GU SU BR | ||
| O. corracina | x | su | |||||
| O. cultriformis | x | x | x | x | VE GU FR SU BR | ||
| O. discolor | x | x | x | x | x | VE GU SU FR BR | |
| O. flavopicta | - | x | x | BR | |||
| - | VE | ||||||
| - | BR | ||||||
| - | BR | ||||||
| O. regalis | x | x | x | x | VE FR BR | ||
| O. schmidti | x | x | x | VE SU FR BR | |||
| Pantala | |||||||
| P. flavescens | x | x | x | x | VE GU SU FR BR | ||
| P. hymenaea | x | VE BR | |||||
| Perithemis | |||||||
| P. bella | x | BR | |||||
| P. cornelia | x | x | x | x | VE FR BR | ||
| - | VE BR | ||||||
| P. electra | x | x | x | x | VE FR BR | ||
| P. lais | x | x | x | x | VE GU SU FR BR | ||
| P. mooma | x | x | x | x | VE FR BR | ||
| P. thais | x | x | x | x | VE GU FR BR | ||
| Planiplax | |||||||
| P. arachne | x | x | x | VE SU BR | |||
| - | BR | ||||||
| P. machadoi | x | BR | |||||
| P. phoenicura | x | x | x | x | VE GU SU BR | ||
| Rhodopygia | |||||||
| R. cardinalis | x | x | x | x | VE GU SU FR BR | ||
| R. geijskesi | x | x | x | x | VE GU SU | ||
| R. hollandi | x | x | x | VE SU BR | |||
| R. pruinosa | x | x | x | x | GU BR | ||
| Sympetrum | |||||||
| S. chaconi | x | VE | |||||
| - | VE | ||||||
| - | VE | ||||||
| - | VE | ||||||
| S. roraimae | x | VE | |||||
| Tauriphila | |||||||
| T. argo | x | x | x | x | VE GU FR BR | ||
| T. australis | x | x | x | x | VE SU BR | ||
| - | BR | ||||||
| - | BR | ||||||
| Tholymis | |||||||
| T. citrina | x | x | x | x | VE GU FR BR | ||
| Tramea | |||||||
| T. abdominalis | x | x | VE BR | ||||
| T. basilaris burmeisteri | x | x |
exotic |
x | |||
| T. binotata | x | x | x | x | VE SU FR BR | ||
| T. calverti | x | x | x | x | VE GU SU FR BR | ||
| T. cophysa | x | x | x | VE GU BR | |||
| T. minuta | x | x | x | VE BR | |||
| - | VE | ||||||
| T. rustica | x | x | x | x | VE SU BR | ||
| Uracis | |||||||
| U. fastigiata | x | x | x | x | VE GU FR BR | ||
| U. imbuta | x | x | x | x | VE GU SU FR BR | ||
| U. infumata | x | x | x | x | VE GU FR BR | ||
| U. ovipositrix | x | x | x | x | VE GU SU FR BR | ||
| U. siemensi | x | x | x | x | VE SU FR BR | ||
| Ypirangathemis | VE 1 spec.. | ||||||
| Y. calverti | x | VE BR | |||||
| Zenithoptera | |||||||
| Z. fasciata | x | x | x | VE GU SU FR BR | |||
| Z. lanei | x | VE BR | |||||
| Z. viola | x | x | x | x | VE FR BR |