| Suborder: Zygoptera | ||||||
| Family: CALOPTERYGIDAE | ||||||
| Genus: Calopteryx Leach, 1815 | ||||||
| C. hyalina Martin, 1909 | e | |||||
| C. splendens (Harris, 1782) | ||||||
|
C. splendens amasina Bartenev, 1911 |
x | x | ||||
| C. splendens
hyalina Martin, 1909 |
||||||
|
C. splendens intermedia Sélys, 1887 |
x | p | x | |||
|
C. splendens mingrelica Sélys, 1869 |
x | ? | ||||
|
C. splendens waterstoni Schneider, 1984 |
n | |||||
| C. syriaca Rambur, 1842 | x | x | ? | |||
| C. taurica Sélys, 1853 | ||||||
|
C. taurica tschaldirica Bartenev, 1909 |
x | x | ||||
| C. virgo (Linnaeus, 1758) | ||||||
|
C. virgo festiva (Brullé, 1832) |
x | x | x | |||
| Family: EUPHAEIDAE | ||||||
| Genus: Epallage Charpentier, 1840 | ||||||
| E. fatime (Charpentier, 1840) | x | x | x | |||
| Family: LESTIDAE | ||||||
| Genus: Lestes Leach, 1815 | ||||||
| L. barbarus (Fabricius, 1798) | x | x | x | |||
| L. dryas Kirby, 1890 | x | x | x | |||
| L. macrostigma (Eversmann, 1836) | x | x | x | |||
| L. sponsa (Hansemann, 1823) | x | x | x | |||
| L. virens (Charpentier, 1825) | x | |||||
| L. virens
marikovskii Belyshev, 1961 |
? | |||||
| L.
virens vestalis Rambur, 1842 |
x | ? | ||||
|
L. virens virens (Charpentier, 1825) |
x | ? | ||||
| L. viridis (Vander Linden, 1825) | e | |||||
| L. parvidens Artobolevski, 1929 | x | x | x | |||
| Genus: Sympecma Burmeister, 1839 | ||||||
| S. fusca (Vander Linden, 1820) | x | x | x | |||
| S. paedisca (Brauer, 1882) | p | x | x | |||
| Family: PLATYCNEMIDIDAE | ||||||
| Genus: Platycnemis Burmeister, 1839 | ||||||
| P. dealbata Sélys in Sélys & Hagen, 1850 | x | p | x | |||
| P. kervillei (Martin, 1909) | x | p | x | |||
| P. pennipes (Pallas, 1771) | x | |||||
| P.
pennipes pennipes (Pallas, 1771) |
x | x |
| Family: COENAGRIONIDAE | ||||||
| Family: COENAGRIONIDAE | ||||||
| Genus: Agriocnemis Sélys, 1869 | ||||||
| A. sania Nielsen, 1959 | e | e | ||||
| Genus: Cercion Navas, 1907 | ||||||
| C. lindenii (Sélys, 1840) | x | |||||
|
C. lindenii lindenii (Sélys, 1840) |
x | x | ||||
|
C. lindenii zernyi Schmidt, 1939 |
n | |||||
| Genus: Ceriagrion Sélys, 1876 | ||||||
| C. georgfreyi Schmidt, 1953 | x | x | x | |||
| C. tenellum (De Villers, 1789) | x | x | ||||
| Genus: Coenagrion Kirby, 1890 | ||||||
| C. hastulatum (Charpentier, 1825) | x | o | ||||
| C. lunulatum (Charpentier, 1840) | p | x | x | |||
| C. ornatum (Sélys, 1850) | x | x | x | |||
| C. persicum Lohmann, 1993 | e | |||||
| C. ponticum (Bartenev, 1929) | n | |||||
| C. puella (Linnaeus, 1758) | x | x | ||||
| C. pulchellum (Vander Linden, 1825) | x | x | ||||
|
C. pulchellum pulchellum (Vander Linden, 1825) |
n | |||||
|
C. pulchellum saisanicum Belyshev, 1964 |
n | |||||
| C. scitulum (Rambur, 1842) | x | x | x | |||
| C. syriacum (Morton, 1924) | x | x | ||||
| C. vanbrinkae Lohmann, 1993 | n | |||||
| Genus: Enallagma Charpentier, 1840 | ||||||
| E. cyathigerum (Charpentier, 1840) | ||||||
|
E. cyathigerum cyathigerum (Charpentier, 1840) |
x | x | ||||
|
E. cyathigerum rotundatum Bartenev, 1929 |
x | |||||
| Genus: Erythromma Charpentier, 1840 | ||||||
| E. najas (Hansemann, 1823) | e | |||||
| E. viridulum (Charpentier, 1840) | x | x | x | |||
| Genus: Ischnura Charpentier, 1840 | ||||||
| I. elegans (Vander Linden, 1820) | ||||||
|
I. elegans ebneri Schmidt, 1938 |
x | x | x | |||
|
I. elegans pontica Schmidt, 1938 |
x | x | x | |||
| I. evansi Morton, 1919 | e | |||||
| I. fountaineae Morton, 1905 | e | n | ||||
| I. intermedia Dumont, 1974 | x | x | ||||
| I. pumilio (Charpentier, 1825) | x | x | x | |||
| I. senegalensis (Rambur, 1842) | e | e | ||||
| Genus: Pseudagrion Sélys, 1876 | ||||||
| P. syriacum (Sélys, 1887) | e | n | ||||
| Genus: Pyrrhosoma Charpentier, 1840 | ||||||
| P. nymphula (Sulzer, 1776) | x | x | ||||
|
P. nymphula nymphula (Sulzer, 1776) |
x | |||||
| Anisoptera | ||||||